Guinness Best of Asia Fund
The Guinness Best of Asia strategy is designed to give exposure to the growth opportunities present in the Asia Pacific region.
Overview
The Guinness Best of Asia strategy is designed to give exposure to the growth opportunities present in the Asia Pacific region.
The success of countries in the Asia Pacific region in focusing on industrialisation and the production of increasingly high-value goods has brought higher wages and a growing consumer class. With a young population and rising personal wealth, Asia is now a major marketplace not just for consumer goods, but also for healthcare and financial services. For the investor, these developments present structural growth themes with the potential to grow in the medium-to-long term.
After identifying seven structural growth themes, we assemble a universe of stocks which gives the starting point for our screening, idea generation and stock selection process.
- Rise of the middle class
- Sustainability
- Manufacturing upgrades
- Healthcare
- Cloud computing & artificial intelligence
- Next-gen consumer
- Financial services
We apply quantitative screens to the companies exposed to these themes to identify the high-quality, profitable stock opportunities with strong balance sheets.
Investment Team
High quality funds are run by high quality people.
We are proud of our collegial culture, with teams across the business benefiting from each other’s expertise as they target long-term returns for investors.
Awards & Ratings
We have a firm commitment to delivering the very best. That commitment is reflected in the awards we have received, some of which are shown below.
Guinness Best of Asia Fund
Elite Provider
FundCalibre
How to Invest
We aim to make it simple to invest in our funds. All our funds are open to direct investment via an application form. They are widely available on investment platforms and are eligible for UK investors’ ISAs and SIPPs.
Factsheets
To see the Responsible Investment Factsheets, please click here
Updates
KIIDS
Fund | Class | ISIN | English | French | German | Spanish | Italian | Swedish | Finnish |
---|---|---|---|---|---|---|---|---|---|
Guinness Best of Asia Fund | C EUR Acc | IE000IYIWG07 | Download | ||||||
Guinness Best of Asia Fund | C GBP Acc | IE00BF2VFX37 | Download | ||||||
Guinness Best of Asia Fund | C USD Acc | IE0004NN3YY8 | Download | ||||||
Guinness Best of Asia Fund | I USD Acc | IE00BMYPN275 | Download | ||||||
Guinness Best of Asia Fund | Y EUR Acc | IE00BF2VFZ50 | Download | ||||||
Guinness Best of Asia Fund | Y GBP Acc | IE00BF2VFY44 | Download | ||||||
Guinness Best of Asia Fund | Y USD Acc | IE00BF2VG076 | Download | ||||||
Guinness Best of Asia Fund | F GBP Acc | IE00BF2VG183 | Download | ||||||
Guinness Best of Asia Fund | F EUR Acc | IE000IPJNIR0 | Download | ||||||
Guinness Best of Asia Fund | F USD Acc | IE0006E14U67 | Download |
KIDS
Fund | Class | ISIN | English | French | German | Spanish | Italian | Swedish | Finnish |
---|---|---|---|---|---|---|---|---|---|
Guinness Best of Asia Fund | C USD Acc | IE0004NN3YY8 | Download | ||||||
Guinness Best of Asia Fund | C EUR Acc | IE000IYIWG07 | Download | ||||||
Guinness Best of Asia Fund | C GBP Acc | IE00BF2VFX37 | Download | ||||||
Guinness Best of Asia Fund | Y GBP Acc | IE00BF2VFY44 | Download | ||||||
Guinness Best of Asia Fund | Y EUR Acc | IE00BF2VFZ50 | Download | Download | Download | Download | |||
Guinness Best of Asia Fund | Y USD Acc | IE00BF2VG076 | Download | Download | Download | Download | |||
Guinness Best of Asia Fund | F GBP Acc | IE00BF2VG183 | Download | ||||||
Guinness Best of Asia Fund | I USD Acc | IE00BMYPN275 | Download | ||||||
Guinness Best of Asia Fund | F EUR Acc | IE000IPJNIR0 | Download | ||||||
Guinness Best of Asia Fund | F USD Acc | IE0006E14U67 | Download |
Documents
Fund Facts
For information on the Fund’s current investments, please see the latest fact sheet available on the literature tab above.
Mark Hammonds (30/06/2020)
Sharukh Malik (30/06/2020)
Share Classes
For full information on the share classes available for investment please refer to the Key Investor Information document.
Share Prices
The Funds are priced every working day at 23.00 Dublin time and updated here the following day.
Fund name | Isin | Fund price | (+/-) | Date |
---|---|---|---|---|
GUINNESS CHINA RMB INCOME FUND CLASS Y CNH DIST | IE000026G6J3 | 100.1948 | 0.0057 | 19/12/2024 |
GUINNESS CHINA RMB INCOME FUND CLASS Y EUR DIST | IE000K4N4BW3 | 9.7361 | 0.0692 | 19/12/2024 |
GUINNESS CHINA RMB INCOME FUND CLASS Y GBP DIST | IE000G9JHZF4 | 9.0725 | 0.0859 | 19/12/2024 |
GUINNESS CHINA RMB INCOME FUND CLASS Y USD DIST | IE000FIQDRV0 | 9.5582 | -0.0169 | 19/12/2024 |
GUINNESS CHINA RMB INCOME FUND CLASS F EUR DISTRIBUTION | IE0006534FS5 | 9.7618 | 0.0693 | 19/12/2024 |
GUINNESS CHINA RMB INCOME FUND CLASS F GBP DISTRIBUTION | IE000K9NODM9 | 9.0985 | 0.0863 | 19/12/2024 |
GUINNESS CHINA RMB INCOME FUND CLASS F USD DISTRIBUTION | IE000BEWEDQ4 | 9.5852 | -0.0172 | 19/12/2024 |
GUINNESS CHINA A SHARE FUND CLASS C GBP ACC | IE0006BWJJW3 | 7.1767 | 0.084 | 19/12/2024 |
GUINNESS CHINA A SHARE FUND CLASS C EUR ACC | IE0001VD9PN1 | 7.6991 | 0.0715 | 19/12/2024 |
GUINNESS CHINA A SHARE FUND CLASS C USD ACC | IE0005HP3H50 | 7.5606 | 0.0032 | 19/12/2024 |
GUINNESS CHINA A SHARE FUND CLASS I USD ACC | IE000IQ9D569 | 7.7102 | 0.0034 | 19/12/2024 |
GUINNESS CHINA A SHARE FUND CLASS Y GBP ACC | IE000I0OL207 | 7.3185 | 0.0857 | 19/12/2024 |
GUINNESS CHINA A SHARE FUND CLASS Y EUR ACC | IE000RSR0322 | 7.8514 | 0.0731 | 19/12/2024 |
GUINNESS CHINA A SHARE FUND CLASS Y CNH ACC | IE0002QAMMW4 | 80.7808 | 0.1851 | 19/12/2024 |
GUINNESS CHINA A SHARE FUND CLASS Y USD ACC | IE000JCEKTR0 | 7.7102 | 0.0034 | 19/12/2024 |
GUINNESS CHINA A SHARE FUND CLASS F GBP ACCUMULATION | IE0003ZZUKD7 | 7.3893 | 0.0866 | 19/12/2024 |
GUINNESS CHINA A SHARE FUND CLASS F EUR ACCUMULATION | IE0001MJJCX1 | 7.9207 | 0.074 | 19/12/2024 |
GUINNESS CHINA A SHARE FUND CLASS F USD ACCUMULATION | IE000RSN6JG6 | 7.7848 | 0.0036 | 19/12/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS D USD DISTRIBUTION | IE00B3QG6N78 | 22.8936 | -0.2981 | 19/12/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS C USD DISTRIBUTION | IE00B42XCP33 | 21.3763 | -0.2785 | 19/12/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS C GBP DISTRIBUTION | IE00B3PB1722 | 26.6793 | -0.0432 | 19/12/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS D EUR DISTRIBUTION | IE00B66B5L40 | 29.6477 | -0.1192 | 19/12/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS Z GBP DISTRIBUTION | IE00B754QH41 | 31.7967 | -0.0504 | 19/12/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS C EUR ACCUMULATION | IE00BGHQF631 | 29.5178 | -0.1192 | 19/12/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS C GBP ACCUMULATION | IE00BVYPNV92 | 25.838 | -0.0417 | 19/12/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS C USD ACCUMULATION | IE00BVYPNW00 | 21.6943 | -0.2827 | 19/12/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS Y EUR ACCUMULATION | IE00BVYPNZ31 | 24.4072 | -0.0978 | 19/12/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS Y EUR DISTRIBUTION | IE00BVYPP024 | 19.0921 | -0.0766 | 19/12/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS Y GBP ACCUMULATION | IE00BVYPNY24 | 28.4904 | -0.0453 | 19/12/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS Y GBP DISTRIBUTION | IE00BVYPP131 | 22.3287 | -0.0355 | 19/12/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS Y USD ACCUMULATION | IE00BVYPNX17 | 23.9231 | -0.3111 | 19/12/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS Y USD DISTRIBUTION | IE00BVYPP248 | 18.7064 | -0.2433 | 19/12/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS C EUR DISTRIBUTION | IE00BDGV0183 | 17.9803 | -0.0726 | 19/12/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS D EUR ACCUMULATION | IE00BDGV0290 | 22.5683 | -0.0908 | 19/12/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS I USD DISTRIBUTION | IE00BGK8P991 | 16.661 | -0.2168 | 19/12/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS I USD ACCUMULATION | IE00BJBK7883 | 16.1261 | -0.2098 | 19/12/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS C CNH HEDGED DISTR | IE000OP91FK6 | 11.5749 | -0.1545 | 19/12/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS Z GBP ACCUMULATION | IE000P7D8CD0 | 10.884 | -0.0172 | 19/12/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS Z EUR DISTRIBUTION | IE00051OJYP3 | 11.3014 | -0.0452 | 19/12/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS Z EUR ACCUMULATION | IE000RSQ6GD6 | 11.36 | -0.0455 | 19/12/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS Z USD DISTRIBUTION | IE000YRPM569 | 10.991 | -0.1429 | 19/12/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS Z USD ACCUMULATION | IE0001B1ARB7 | 11.046 | -0.1436 | 19/12/2024 |
GUINNESS GLOBAL MONEY MANAGERS FUND CLASS C USD ACCUMULATION | IE00B3QW5Z07 | 27.5075 | -0.1747 | 19/12/2024 |
GUINNESS GLOBAL MONEY MANAGERS FUND CLASS C GBP ACCUMULATION | IE00B64PRP62 | 34.4424 | 0.1719 | 19/12/2024 |
GUINNESS GLOBAL MONEY MANAGERS FUND CLASS Y EUR ACCUMULATION | IE00B68GW162 | 39.3729 | 0.1033 | 19/12/2024 |
GUINNESS GLOBAL MONEY MANAGERS FUND CLASS Y USD ACCUMULATION | IE00B3NSFR34 | 31.2353 | -0.1972 | 19/12/2024 |
GUINNESS GLOBAL MONEY MANAGERS FUND CLASS Y GBP ACCUMULATION | IE00B7MJHM43 | 42.3085 | 0.2126 | 19/12/2024 |
GUINNESS GLOBAL MONEY MANAGERS FUND CLASS C EUR ACCUMULATION | IE00BGHQF748 | 23.3435 | 0.0604 | 19/12/2024 |
GUINNESS GLOBAL MONEY MANAGERS FUND CLASS I USD ACCUMULATION | IE00BMYPMW02 | 15.6242 | -0.0986 | 19/12/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS C EUR ACCUMULATION | IE00BGHQDW50 | 20.7136 | -0.3028 | 19/12/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS F GBP DISTRIBUTION | IE00BGHQF300 | 17.4134 | -0.2113 | 19/12/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS C GBP ACCUMULATION | IE00BVYPNS63 | 19.8029 | -0.2411 | 19/12/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS C USD ACCUMULATION | IE00BVYPNT70 | 16.6562 | -0.3949 | 19/12/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS Y GBP ACCUMULATION | IE00BYVHVZ98 | 15.2116 | -0.1847 | 19/12/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS Y GBP DISTRIBUTION | IE00BYVHWJ06 | 12.3379 | -0.1499 | 19/12/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS Y EUR ACCUMULATION | IE00BYVHW019 | 16.3527 | -0.2386 | 19/12/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS Y EUR DISTRIBUTION | IE00BYVHW126 | 13.2603 | -0.1935 | 19/12/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS Y USD ACCUMULATION | IE00BYVHW233 | 13.8419 | -0.3278 | 19/12/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS Y USD DISTRIBUTION | IE00BYVHW340 | 11.1921 | -0.265 | 19/12/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS I USD ACCUMULATION | IE00BMYPN382 | 13.1043 | -0.3102 | 19/12/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS I USD DISTRIBUTION | IE00BMYPN499 | 11.5968 | -0.2745 | 19/12/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS C EUR DISTRIBUTION | IE000AHX6WT2 | 10.5258 | -0.1539 | 19/12/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS C GBP DISTRIBUTION | IE000N9K9CQ4 | 10.2453 | -0.1246 | 19/12/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS C USD DISTRIBUTION | IE000RAMYLN7 | 9.2112 | -0.2184 | 19/12/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS F GBP ACCUMULATION | IE000YNWUZY0 | 10.0882 | -0.1224 | 19/12/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS F EUR ACCUMULATION | IE000A0PQ631 | 10.54 | -0.153 | 19/12/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS F EUR DISTRIBUTION | IE000IUDXQX3 | 10.3063 | -0.1506 | 19/12/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS C EUR ACCUMULATION | IE00BGHQDM52 | 23.62 | -0.1034 | 19/12/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS Z GBP DISTRIBUTION | IE00BGHQDV44 | 17.6036 | -0.0338 | 19/12/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS C GBP ACCUMULATION | IE00BVYPNP33 | 19.2015 | -0.0376 | 19/12/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS C USD ACCUMULATION | IE00BVYPNQ40 | 16.1196 | -0.2156 | 19/12/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS Y EUR ACCUMULATION | IE00BDHSRG22 | 15.7856 | -0.0686 | 19/12/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS Y EUR DISTRIBUTION | IE00BDHSRH39 | 11.8466 | -0.0515 | 19/12/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS Y GBP ACCUMULATION | IE00BDHSRD90 | 15.4567 | -0.0298 | 19/12/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS Y GBP DISTRIBUTION | IE00BDHSRF15 | 11.6232 | -0.0224 | 19/12/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS Y USD ACCUMULATION | IE00BDHSRJ52 | 14.9959 | -0.2001 | 19/12/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS Y USD DISTRIBUTION | IE00BDHSRK67 | 11.2606 | -0.1503 | 19/12/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS I USD ACCUMULATION | IE00BMYPN051 | 11.9244 | -0.1592 | 19/12/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS I USD DISTRIBUTION | IE00BMYPN168 | 10.317 | -0.1378 | 19/12/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS Z GBP ACCUMULATION | IE000658NZ19 | 11.3695 | -0.0219 | 19/12/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS Z EUR DISTRIBUTION | IE000KN6J1X6 | 11.7418 | -0.0515 | 19/12/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS Z EUR ACCUMULATION | IE000UNWB7K2 | 11.8641 | -0.0515 | 19/12/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS Z USD DISTRIBUTION | IE0007D42DP3 | 11.4282 | -0.1525 | 19/12/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS Z USD ACCUMULATION | IE000D23O9K2 | 11.5529 | -0.1541 | 19/12/2024 |
GUINNESS GLOBAL INNOVATORS FUND CLASS C GBP ACCUMULATION | IE00BQXX3C00 | 35.2479 | 0.056 | 19/12/2024 |
GUINNESS GLOBAL INNOVATORS FUND CLASS C EUR ACCUMULATION | IE00BQXX3D17 | 33.3708 | -0.0275 | 19/12/2024 |
GUINNESS GLOBAL INNOVATORS FUND CLASS C USD ACCUMULATION | IE00BQXX3F31 | 27.6452 | -0.2706 | 19/12/2024 |
GUINNESS GLOBAL INNOVATORS FUND CLASS Y GBP ACCUMULATION | IE00BQXX3K83 | 39.1189 | 0.0632 | 19/12/2024 |
GUINNESS GLOBAL INNOVATORS FUND CLASS Y EUR ACCUMULATION | IE00BQXX3L90 | 36.9956 | -0.0294 | 19/12/2024 |
GUINNESS GLOBAL INNOVATORS FUND CLASS Y USD ACCUMULATION | IE00BQXX3M08 | 30.7642 | -0.3004 | 19/12/2024 |
GUINNESS GLOBAL INNOVATORS FUND CLASS Z GBP ACCUMULATION | IE00BQXX3N15 | 39.961 | 0.0647 | 19/12/2024 |
GUINNESS GLOBAL INNOVATORS FUND CLASS Z EUR ACCUMULATION | IE00BQXX3P39 | 37.8172 | -0.0299 | 19/12/2024 |
GUINNESS GLOBAL INNOVATORS FUND CLASS Z USD ACCUMULATION | IE00BQXX3Q46 | 31.3409 | -0.3058 | 19/12/2024 |
GUINNESS GLOBAL INNOVATORS FUND CLASS I USD ACCUMULATION | IE00BMYPNG19 | 14.7879 | -0.1444 | 19/12/2024 |
GUINNESS GLOBAL INNOVATORS FUND CLASS C CNH HEDGED DISTR | IE000PGA9O74 | 15.269 | -0.1546 | 19/12/2024 |
GUINNESS GREATER CHINA FUND CLASS C EUR ACCUMULATION | IE00BZ08YS42 | 12.6353 | 0.0255 | 19/12/2024 |
GUINNESS GREATER CHINA FUND CLASS C GBP ACCUMULATION | IE00BZ08YR35 | 14.4125 | 0.0637 | 19/12/2024 |
GUINNESS GREATER CHINA FUND CLASS C USD ACCUMULATION | IE00BZ08YT58 | 12.0254 | -0.0833 | 19/12/2024 |
GUINNESS GREATER CHINA FUND CLASS Y EUR ACCUMULATION | IE00BZ08YW87 | 13.7253 | 0.0281 | 19/12/2024 |
GUINNESS GREATER CHINA FUND CLASS Y GBP ACCUMULATION | IE00BZ08YV70 | 15.6392 | 0.0695 | 19/12/2024 |
GUINNESS GREATER CHINA FUND CLASS Y USD ACCUMULATION | IE00BZ08YX94 | 13.0174 | -0.0898 | 19/12/2024 |
GUINNESS GREATER CHINA FUND CLASS F GBP ACCUMULATION | IE00BZ08YY02 | 16.3051 | 0.0728 | 19/12/2024 |
GUINNESS GREATER CHINA FUND CLASS I USD ACCUMULATION | IE00BMYPNC70 | 7.8245 | -0.054 | 19/12/2024 |
GUINNESS GREATER CHINA FUND CLASS F EUR ACCUMULATION | IE000PL4LIL5 | 11.706 | 0.023 | 19/12/2024 |
GUINNESS GREATER CHINA FUND CLASS F USD ACCUMULATION | IE000KYOJNN5 | 11.41 | -0.079 | 19/12/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS C USD ACCUMULATION | IE00BYV24P56 | 15.3958 | -0.1461 | 19/12/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS Y GBP ACCUMULATION | IE00BYV24Q63 | 16.2872 | 0.0312 | 19/12/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS Y GBP DISTRIBUTION | IE00BYV24R70 | 12.5514 | 0.024 | 19/12/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS Y EUR ACCUMULATION | IE00BYV24S87 | 16.7899 | -0.0083 | 19/12/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS Y EUR DISTRIBUTION | IE00BYV24T94 | 12.9207 | -0.0064 | 19/12/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS Y USD ACCUMULATION | IE00BYV24V17 | 16.6749 | -0.1577 | 19/12/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS Y USD DISTRIBUTION | IE00BYV24W24 | 12.8392 | -0.1214 | 19/12/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS F GBP DISTRIBUTION | IE00BYV24X31 | 13.0643 | 0.0252 | 19/12/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS C EUR ACCUMULATION | IE00BMCWC346 | 12.9378 | -0.0068 | 19/12/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS C GBP ACCUMULATION | IE00BMCWC239 | 11.7976 | 0.0223 | 19/12/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS I USD ACCUMULATION | IE00BMYPND87 | 11.5414 | -0.1092 | 19/12/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS I USD DISTRIBUTION | IE00BMYPNF02 | 10.0617 | -0.0952 | 19/12/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS C EUR DISTRIBUTION | IE0009746VI0 | 10.4605 | -0.0055 | 19/12/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS C GBP DISTRIBUTION | IE000UPHOYQ6 | 10.1817 | 0.0194 | 19/12/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS C USD DISTRIBUTION | IE000XFJTUO9 | 9.1687 | -0.087 | 19/12/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS F GBP ACCUMULATION | IE000S23Y5E4 | 10.805 | 0.02 | 19/12/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS F EUR ACCUMULATION | IE000PRGIAG7 | 11.294 | -0.004 | 19/12/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS F EUR DISTRIBUTION | IE000EYWH6W0 | 11.1721 | -0.003 | 19/12/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS F USD ACCUMULATION | IE000STEY2E9 | 11.004 | -0.103 | 19/12/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS F USD DISTRIBUTION | IE0002MGLE49 | 10.8843 | -0.1019 | 19/12/2024 |
GUINNESS BEST OF ASIA FUND CLASS C GBP ACCUMULATION | IE00BF2VFX37 | 11.5816 | 0.0142 | 19/12/2024 |
GUINNESS BEST OF ASIA FUND CLASS Y GBP ACCUMULATION | IE00BF2VFY44 | 12.454 | 0.016 | 19/12/2024 |
GUINNESS BEST OF ASIA FUND CLASS Y EUR ACCUMULATION | IE00BF2VFZ50 | 13.3659 | -0.0149 | 19/12/2024 |
GUINNESS BEST OF ASIA FUND CLASS Y USD ACCUMULATION | IE00BF2VG076 | 11.6302 | -0.1174 | 19/12/2024 |
GUINNESS BEST OF ASIA FUND CLASS F GBP ACCUMULATION | IE00BF2VG183 | 12.7626 | 0.0166 | 19/12/2024 |
GUINNESS BEST OF ASIA FUND CLASS I USD ACCUMULATION | IE00BMYPN275 | 10.1005 | -0.1019 | 19/12/2024 |
GUINNESS BEST OF ASIA FUND CLASS C EUR ACCUMULATION | IE000IYIWG07 | 9.9927 | -0.0115 | 19/12/2024 |
GUINNESS BEST OF ASIA FUND CLASS C USD ACCUMULATION | IE0004NN3YY8 | 8.7707 | -0.0888 | 19/12/2024 |
GUINNESS BEST OF ASIA FUND CLASS F EUR ACCUMULATION | IE000IPJNIR0 | 12.078 | -0.012 | 19/12/2024 |
GUINNESS BEST OF ASIA FUND CLASS F USD ACCUMULATION | IE0006E14U67 | 11.773 | -0.118 | 19/12/2024 |
GUINNESS MULTI-ASSET GROWTH FUND CLASS C GBP ACCUMULATION | IE00BG5QQP10 | 15.0997 | -0.1833 | 19/12/2024 |
GUINNESS MULTI-ASSET GROWTH FUND CLASS C EUR ACCUMULATION | IE00BG5QQQ27 | 16.4536 | -0.2397 | 19/12/2024 |
GUINNESS MULTI-ASSET GROWTH FUND CLASS C EUR HEDGED ACC | IE00BG5QQR34 | 12.7553 | -0.1565 | 19/12/2024 |
GUINNESS MULTI-ASSET GROWTH FUND CLASS C USD ACCUMULATION | IE00BG5QQS41 | 14.9366 | -0.3537 | 19/12/2024 |
GUINNESS MULTI-ASSET GROWTH FUND CLASS C USD HEDGED ACC | IE00BG5QRJ25 | 13.9392 | -0.1671 | 19/12/2024 |
GUINNESS MULTI-ASSET GROWTH FUND CLASS O GBP ACCUMULATION | IE00BG5QRK30 | 15.9341 | -0.193 | 19/12/2024 |
GUINNESS MULTI-ASSET GROWTH FUND CLASS O EUR ACCUMULATION | IE00BG5QRL47 | 17.3702 | -0.2526 | 19/12/2024 |
GUINNESS MULTI-ASSET GROWTH FUND CLASS O EUR HEDGED ACC | IE00BG5QRM53 | 13.4223 | -0.1643 | 19/12/2024 |
GUINNESS MULTI-ASSET GROWTH FUND CLASS O USD ACCUMULATION | IE00BG5QRN60 | 15.7627 | -0.3727 | 19/12/2024 |
GUINNESS MULTI-ASSET GROWTH FUND CLASS O USD HEDGED ACC | IE00BG5QRP84 | 14.6094 | -0.1748 | 19/12/2024 |
GUINNESS MULTI-ASSET GROWTH FUND CLASS R GBP ACCUMULATION | IE00BG5QRQ91 | 14.9215 | -0.1813 | 19/12/2024 |
GUINNESS MULTI-ASSET GROWTH FUND CLASS R EUR ACCUMULATION | IE00BG5QRR09 | 16.2723 | -0.2371 | 19/12/2024 |
GUINNESS MULTI-ASSET GROWTH FUND CLASS R EUR HEDGED ACC | IE00BG5QRS16 | 12.6077 | -0.1547 | 19/12/2024 |
GUINNESS MULTI-ASSET GROWTH FUND CLASS R USD ACCUMULATION | IE00BG5QRT23 | 14.7489 | -0.3492 | 19/12/2024 |
GUINNESS MULTI-ASSET GROWTH FUND CLASS R USD HEDGED ACC | IE00BG5QRV45 | 13.7939 | -0.1655 | 19/12/2024 |
GUINNESS MULTI-ASSET GROWTH FUND CLASS Y GBP ACCUMULATION | IE00BG5QRW51 | 16.2092 | -0.1962 | 19/12/2024 |
GUINNESS MULTI-ASSET BALANCED FUND CLASS C GBP ACCUMULATION | IE00BG5QQV79 | 14.0568 | -0.1329 | 19/12/2024 |
GUINNESS MULTI-ASSET BALANCED FUND CLASS C EUR ACCUMULATION | IE00BG5QQW86 | 15.3179 | -0.182 | 19/12/2024 |
GUINNESS MULTI-ASSET BALANCED FUND CLASS C EUR HEDGED ACC | IE00BG5QQX93 | 11.9904 | -0.115 | 19/12/2024 |
GUINNESS MULTI-ASSET BALANCED FUND CLASS C USD ACCUMULATION | IE00BG5QQY01 | 13.9048 | -0.2915 | 19/12/2024 |
GUINNESS MULTI-ASSET BALANCED FUND CLASS C USD HEDGED ACC | IE00BG5QQZ18 | 13.0578 | -0.1217 | 19/12/2024 |
GUINNESS MULTI-ASSET BALANCED FUND CLASS O GBP ACCUMULATION | IE00BG5QR034 | 14.8341 | -0.1399 | 19/12/2024 |
GUINNESS MULTI-ASSET BALANCED FUND CLASS O EUR ACCUMULATION | IE00BG5QR141 | 16.1692 | -0.1916 | 19/12/2024 |
GUINNESS MULTI-ASSET BALANCED FUND CLASS O EUR HEDGED ACC | IE00BG5QR257 | 12.631 | -0.1207 | 19/12/2024 |
GUINNESS MULTI-ASSET BALANCED FUND CLASS O USD ACCUMULATION | IE00BG5QR364 | 14.6729 | -0.3072 | 19/12/2024 |
GUINNESS MULTI-ASSET BALANCED FUND CLASS O USD HEDGED ACC | IE00BG5QR471 | 13.7542 | -0.128 | 19/12/2024 |
GUINNESS MULTI-ASSET BALANCED FUND CLASS R GBP ACCUMULATION | IE00BG5QR588 | 13.888 | -0.1314 | 19/12/2024 |
